Week | Monday | Wednesday | Friday |
8/20 – 24 | Overview & Tutorials | Assessment & Teams | Safety & Expectations |
8/27 - 8/31 | Materials Lecture 1 | Materials Group 1 | Composite Lab Tour |
9/3 – 7 | Holiday (no class) | Materials Lecture 2 | Materials Group 2 |
9/10 – 14 | Sensors Lecture 1 | Sensors Group 1 | Sensors Lab A |
9/17 – 21 | Sensors Lecture 2 | Sensors Group 2 | Sensors Lab B |
9/24 – 28 | Sensors Lecture 3 | Sensors Group 3 | Sensors Lab C |
10/1 – 5 | Speaking and Writing | Sensors Group 4 | Sensors Lab D |
10/8 – 12 | Review for Midterm | Team Project & Topics | Library Session |
10/15 – 19 | Midterm Examination | Industrial Panel | Holiday (no class) |
10/22 – 26 | Return Exam/Graphics | Team Project | Paper and Project Lab |
10/29 – 11/2 | Smart Struct. Lecture | Team Project | Project Lab |
11/5 – 9 | Smart Bridge Lecture | Team Presentations | Smart Bridge Lab |
11/12 – 16 | Smart Appl. Lecture | Team Presentations | Comp. Manufacturing |
11/19 – 23 | Team Project | Holiday (no class) | Holiday (no class) |
11/26 – 30 | Civil Eng. Applications | Team Project | Civil Engineering Lab |
12/3 – 7 | Team Presentations | Team Presentations | Team Presentations |
12/11 Final |
| Final Assesment |